|
Roster
| Players |
| 7 | Ancona, John | Def | 5' 9'' | 160 | Junior | |
| 18 | Brenner, Matt | Mid | 5' 5'' | 120 | Junior | |
| 28 | Brown, Eric | LSM | 6' 1'' | 171 | Senior | Varsity |
| 14 | Cartelli, Max | Def | 5' 10'' | 175 | Sophomore | |
| Catarino, Tyler | Mid | | | Freshman | |
| 21 | Dalton, Zack | Mid | 5' 6'' | 130 | Sophomore | |
| 17 | DeMarzo, EJ | Def | 5' 10'' | 150 | Junior | |
| 3 | Fink, Brandon | Goal | 5' 4'' | 135 | Sophomore | |
| 11 | Fusco, Michael | Mid | 5' 10'' | 155 | Sophomore | |
| 9 | Gala, Zack | Mid | 5' 7'' | 130 | Junior | Varsity |
| 8 | Gudzak, Nick | Mid | 5' 11'' | 175 | Junior | Varsity |
| 20 | Kohlhepp, Milton | Def | 6' 0'' | 190 | Junior | Varsity |
| Krantz, Jake | Def | | | Freshman | |
| Leonardi, Nicolas | Mid | | | Freshman | |
| 13 | Lewkowicz, Ethan | Att | 5' 7'' | 157 | Sophomore | |
| 7 | Lynch, Jared | Mid | 5' 9'' | 185 | Junior | Varsity |
| Lynch, Wesley | Att | | | Freshman | |
| 4 | MacNiven, Shane | Mid | 5' 7'' | 135 | Sophomore | |
| 2 | Manning, Mike | Att | 5' 4'' | 120 | Junior | |
| McCue, Patrick | Def | | | Freshman | |
| 25 | McLaughlin, Brendan | Att | 5' 7'' | 170 | Junior | |
| 12 | McSpedon, Kyle | Def | 6' 0'' | 227 | Junior | Varsity |
| 22 | McSpedon, Ryan | Att | 6' 4'' | 212 | Senior | Varsity |
| 15 | Meyer, Ian | Goal | 5' 7'' | 140 | Junior | Varsity |
| 9 | Monitzer, Kyle | LSM | 5' 8'' | 135 | Junior | |
| 5 | Muniz, Corey | Mid | 5' 1'' | 100 | Sophomore | |
| 23 | Resch, Ben | Mid | 5' 5'' | 105 | Sophomore | |
| 24 | Robinson, Dan | Def | 5' 8'' | 165 | Sophomore | |
| Scoles, Matt | Mid | | | Freshman | |
| 8 | Smith, Andrew | Att | 5' 3'' | 110 | Sophomore | |
| 25 | Sorrento, Peter | Mid | 5' 10'' | 170 | Senior | Varsity |
| 2 | Spiotta, Michael | Mid | 5' 10'' | 145 | Junior | Varsity |
| 23 | Spiotta, Tommy | Def | 5' 11'' | 175 | Senior | Varsity |
| 5 | Summerer, Mike | Mid | 6' 3'' | 165 | Sophomore | Varsity |
| 21 | Tocco, Matt | Def | 5' 9'' | 189 | Junior | Varsity |
| 29 | Wendell, Jimmy | Att | 5' 8'' | 170 | Junior | |
| 16 | Wills, Steven | Mid | 5' 7'' | 140 | Sophomore | |
| 20 | Winters, Kyle | Mid | 5' 7'' | 150 | Junior | |
| 27 | Wojowicz, Jake | Def | 6' 1'' | 182 | Sophomore | Varsity |
|
printer-friendly
|
|
 |
|
Blackhawks
Youth Lacrosse
East Brunswick, NJ

blackhawkslacrosse.com
Quick Links:
www.highschoolsports.net
www.njilca.org
www.njlacrosse.org
www.maxpreps.com
www.laxpower.com
www.teamhomefield.com
www.universallacrosse.com
www.lax.com
www.mycentraljersey.com
www.nj.com
|