News Schedule/Results Calendar Parents' Club Roster Standings Stats Photos Mission Statement Character Golden Jock Award Chat Store Message Board Team History Team Records Alumni Links Forms Downloads Contacts Locations Guestbook Camp

    Login  
Stats
 Stat:         Season: 
Season Statistics  
Name GP G A PTS PIM SOG S% SOFF PPG SHG LB FOW FOA FO% MIN
1. Arcelin, Al 3 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
2. Brown, Eric 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
3. Clarke, Tim 11 7 5 12 1 35 20.0 0 0 0 60 52 99.0 52.5 0:00
4. Corona, Chris 13 10 9 19 4 41 24.4 0 0 0 22 0 0.0 0.0 0:00
5. Dalton, Ryan 13 0 0 0 5 3 0.0 0 0 0 16 0 0.0 0.0 0:00
6. DiDio, Josh 12 0 1 1 1 0 0.0 0 0 0 31 0 0.0 0.0 0:00
7. Gala, Zack 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
8. Goldfluss, Matt 7 0 0 0 1 0 0.0 0 0 0 1 0 0.0 0.0 0:00
9. Gonzalez, Martin 6 0 0 0 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
10. Gudzak, Nick 1 0 0 0 0 0 0.0 0 0 0 1 2 3.0 66.7 0:00
11. Kats, Robert 10 1 0 1 0 1 100.0 0 0 0 15 41 83.0 49.4 0:00
12. Kohlhepp, Milton 3 1 1 2 0 5 20.0 0 0 0 1 0 0.0 0.0 0:00
13. Kominkiewicz, Scott 9 0 0 0 1 1 0.0 0 0 0 9 0 0.0 0.0 0:00
14. Lynch, Jared 12 9 3 12 1 25 36.0 0 0 0 20 0 2.0 0.0 0:00
15. Mariani, Andrew 13 33 22 55 3 79 41.8 0 0 1 38 19 32.0 59.4 0:00
16. Mascola, Kyle 13 23 3 26 0 51 45.1 0 0 0 21 0 0.0 0.0 0:00
17. McSpedon, Kyle 2 0 0 0 0 0 0.0 0 0 0 3 0 0.0 0.0 0:00
18. McSpedon, Ryan 2 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
19. Meyer, Ian 11 0 0 0 0 0 0.0 0 0 0 14 0 0.0 0.0 0:00
20. Meyer, Josh 12 0 1 1 1 9 0.0 0 0 0 9 2 7.0 28.6 0:00
21. Moskowitz, Sam 7 2 3 5 0 5 40.0 0 0 0 7 0 0.0 0.0 0:00
22. Paribello, Matt 1 0 0 0 0 0 0.0 0 0 0 1 0 0.0 0.0 0:00
23. Ryan, Michael 4 0 0 0 0 0 0.0 0 0 0 2 0 0.0 0.0 0:00
24. Schittone, Andrew 1 0 0 0 0 0 0.0 0 0 0 0 1 1.0 100.0 0:00
25. Sorrento, Peter 13 1 3 4 1 12 8.3 0 0 0 27 0 0.0 0.0 0:00
26. Spiotta, Michael 13 13 6 19 1 66 19.7 0 1 0 28 1 1.0 100.0 0:00
27. Spiotta, Tommy 13 0 0 0 0 1 0.0 0 0 0 27 0 0.0 0.0 0:00
28. Starkman, Ryan 9 3 1 4 0 6 50.0 0 0 0 7 0 0.0 0.0 0:00
29. Stolzenberg, Scott 13 0 4 4 7 7 0.0 0 0 0 78 12 22.0 54.5 0:00
30. Tocco, Bobby 13 27 14 41 4 92 29.3 0 3 0 63 6 10.0 60.0 0:00
31. Tocco, Matt 1 0 0 0 0 0 0.0 0 0 0 0 0 0.0 0.0 0:00
32. Wendell, Jimmy 1 1 0 1 0 1 100.0 0 0 0 0 0 0.0 0.0 0:00
Total 245 131 76 207 31 440 29.8 0 4 1 504 136 260 52.3 0:00
 
 


Blackhawks
  Youth Lacrosse  

    East Brunswick, NJ 


  blackhawkslacrosse.com